MIO Pumps
MIO Port - Masterflex L/S® DB25 Connections
|
|
|
| Aqueduct MIO Pin | Signal | Masterflex L/S® Female Receptacle DB25 Pin |
|---|---|---|
| 1 | Aux Ground | 13 |
| 2 | Aux +24V | 25 |
| 3 | 4-20 mA RX, Tachometer | 4 |
| 4 | 4-20 mA TX, Speed Control | 2 |
| 5 | Running Digital In | 6 |
| 6 | Run Digital Out | 15 |
| 7 | Direction Digital Out | 16 |
| 8 | Aux Ground | 3 |
Recommended Cable Assembly Bill of Materials
| Manufacturer | Part Description | Part Number | Quantity |
|---|---|---|---|
| Phoenix Contact | Sensor/actuator cable, 8-position | 1406105 | 1 |
| Cinch Connectivity | 25 Position Two Piece Backshell Connector | 40-9725HMG | 1 |
| TE Connectivity AMP Connectors | 25 Position D-Sub Plug, Male Pins | 5-747912-2 | 1 |
| Conductor Number | Conductor Color | D-Sub Plug DB25 Pin |
|---|---|---|
| 1 | White (⚪) | 13 |
| 2 | Brown (🟤) | 25 |
| 3 | Green (🟢) | 4 |
| 4 | Yellow (🟡) | 2 |
| 5 | Grey (⚪) | 6 |
| 6 | Pink (🟣) | 15 |
| 7 | Blue (🔵) | 16 |
| 8 | Red (🔴) | 3 |
Further information in the Masterflex L/S® manual here.
See instructions for configuring the pump and calibrating the speed control and tachometer output signals here.
MIO Port - Watson Marlow DB25 Connections
|
|
|
| Aqueduct MIO Pin | Signal | Watson Marlow 530U, 630U Upper Male Plug DB25 Pin |
|---|---|---|
| 1 | Aux Ground | 16 |
| 2 | Aux +24V | 20 |
| 5 | Running Digital In | 10 |
|
|
|
| Aqueduct MIO Pin | Signal | Watson Marlow 530U, 630U Lower Female Receptacle DB25 Pin |
|---|---|---|
| 3 | 4-20 mA RX, Tachometer | 12 |
| 4 | 4-20 mA TX, Speed Control | 4 |
| 6 | Run Digital Out | 7 |
| 7 | Direction Digital Out | 6 |
| 8 | Aux Ground | 14 |
Further information in the Watson Marlow 530U manual here.